Производитель Arduino запускает новую серию плат - Arduino Nano 33 BLE.
Платы имеют те же размеры, что и плата Ардуино Нано, на чипе U-blox NINA-B306 с микроконтроллером Nordic nRF52840 и беспроводным модулем Bluetooth BLE
Arduino Nano 33 BLE
Microcontroller | nRF52840 (datasheet) |
Operating Voltage | 3.3V |
Input Voltage (limit) | 21V |
DC Current per I/O Pin | 15 mA |
Clock Speed | 64MHz |
CPU Flash Memory | 1MB (nRF52840) |
SRAM | 256KB (nRF52840) |
EEPROM | none |
Digital Input / Output Pins | 14 |
PWM Pins | all digital pins |
UART | 1 |
SPI | 1 |
I2C | 1 |
Analog Input Pins | 8 (ADC 12 bit 200 ksamples) |
Analog Output Pins | Only through PWM (no DAC) |
External Interrupts | all digital pins |
LED_BUILTIN | 13 |
USB | Native in the nRF52840 Processor |
Length | 45 mm |
Width | 18 mm |
Weight | 5 gr (with headers) |
Arduino Nano 33 BLE Sense
Microcontroller | nRF52840 (datasheet) |
Operating Voltage | 3.3V |
Input Voltage (limit) | 21V |
DC Current per I/O Pin | 15 mA |
Clock Speed | 64MHz |
CPU Flash Memory | 1MB (nRF52840) |
SRAM | 256KB (nRF52840) |
EEPROM | none |
Digital Input / Output Pins | 14 |
PWM Pins | all digital pins |
UART | 1 |
SPI | 1 |
I2C | 1 |
Analog Input Pins | 8 (ADC 12 bit 200 ksamples) |
Analog Output Pins | Only through PWM (no DAC) |
External Interrupts | all digital pins |
LED_BUILTIN | 13 |
USB | Native in the nRF52840 Processor |
IMU | LSM9DS1 (datasheet) |
Microphone | MP34DT05 (datasheet) |
Gesture, light, proximity | APDS9960 (datasheet) |
Barometric pressure | LPS22HB (datasheet) |
Temperature, humidity | HTS221 (datasheet) |
Length | 45 mm |
Width | 18 mm |
Weight | 5 gr (with headers) |
Arduino Nano 33 BLE Sense with headers
Microcontroller | nRF52840 (datasheet) |
Operating Voltage | 3.3V |
Input Voltage (limit) | 21V |
DC Current per I/O Pin | 15 mA |
Clock Speed | 64MHz |
CPU Flash Memory | 1MB (nRF52840) |
SRAM | 256KB (nRF52840) |
EEPROM | none |
Digital Input / Output Pins | 14 |
PWM Pins | all digital pins |
UART | 1 |
SPI | 1 |
I2C | 1 |
Analog Input Pins | 8 (ADC 12 bit 200 ksamples) |
Analog Output Pins | Only through PWM (no DAC) |
External Interrupts | all digital pins |
LED_BUILTIN | 13 |
USB | Native in the nRF52840 Processor |
IMU | LSM9DS1 (datasheet) |
Microphone | MP34DT05 (datasheet) |
Gesture, light, proximity | APDS9960 (datasheet) |
Barometric pressure | LPS22HB (datasheet) |
Temperature, humidity | HTS221 (datasheet) |
Length | 45 mm |
Width | 18 mm |
Weight | 5 gr (with headers) |
Arduino Nano 33 BLE with headers
Microcontroller | nRF52840 (datasheet) |
Operating Voltage | 3.3V |
Input Voltage (limit) | 21V |
DC Current per I/O Pin | 15 mA |
Clock Speed | 64MHz |
CPU Flash Memory | 1MB (nRF52840) |
SRAM | 256KB (nRF52840) |
EEPROM | none |
Digital Input / Output Pins | 14 |
PWM Pins | all digital pins |
UART | 1 |
SPI | 1 |
I2C | 1 |
Analog Input Pins | 8 (ADC 12 bit 200 ksamples) |
Analog Output Pins | Only through PWM (no DAC) |
External Interrupts | all digital pins |
LED_BUILTIN | 13 |
USB | Native in the nRF52840 Processor |
Length | 45 mm |
Width | 18 mm |
Weight | 5 gr (with headers) |
Arduino Nano 33 IoT
Microcontroller | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
Radio module | u-blox NINA-W102 (datasheet) |
Secure Element | ATECC608A (datasheet) |
Operating Voltage | 3.3V |
Input Voltage (limit) | 21V |
DC Current per I/O Pin | 7 mA |
Clock Speed | 48MHz |
CPU Flash Memory | 256KB |
SRAM | 32KB |
EEPROM | none |
Digital Input / Output Pins | 14 |
PWM Pins | 11 (2, 3, 5, 6, 9, 10, 11, 12, 16 / A2, 17 / A3, 19 / A5) |
UART | 1 |
SPI | 1 |
I2C | 1 |
Analog Input Pins | 8 (ADC 8/10/12 bit) |
Analog Output Pins | 1 (DAC 10 bit) |
External Interrupts | All digital pins (all analog pins can also be used as interrput pins, but will have duplicated interrupt numbers) |
LED_BUILTIN | 13 |
USB | Native in the SAMD21 Processor |
IMU | LSM6DS3 (datasheet) |
Length | 45 mm |
Width | 18 mm |
Weight | 5 gr (with headers) |
Arduino Nano 33 IoT with headers
Microcontroller | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
Radio module | u-blox NINA-W102 (datasheet) |
Secure Element | ATECC608A (datasheet) |
Operating Voltage | 3.3V |
Input Voltage (limit) | 21V |
DC Current per I/O Pin | 7 mA |
Clock Speed | 48MHz |
CPU Flash Memory | 256KB |
SRAM | 32KB |
EEPROM | none |
Digital Input / Output Pins | 14 |
PWM Pins | 11 (2, 3, 5, 6, 9, 10, 11, 12, 16 / A2, 17 / A3, 19 / A5) |
UART | 1 |
SPI | 1 |
I2C | 1 |
Analog Input Pins | 8 (ADC 8/10/12 bit) |
Analog Output Pins | 1 (DAC 10 bit) |
External Interrupts | All digital pins (all analog pins can also be used as interrput pins, but will have duplicated interrupt numbers) |
LED_BUILTIN | 13 |
USB | Native in the SAMD21 Processor |
IMU | LSM6DS3 (datasheet) |
Length | 45 mm |
Width | 18 mm |
Weight | 5 gr (with headers) |